
Gite Prices
Gite 1
| 9th Jan - 30th April | 525 euros |
| 1st May - 30th June | 810 euros |
| 1st July - 31st Aug | 1250 euros |
| 1st Sep - 30th Sep | 810 euros |
| 1st Oct - 19th Dec | 525 euros |
| 20th Dec - 8th Jan | Available on request |
Gite 2
| 9th Jan - 30th April | 420 euros |
| 1st May - 30th June | 650 euros |
| 1st July - 31st Aug | 1000 euros |
| 1st Sep - 30th Sep | 650 euros |
| 1st Oct - 19th Dec | 420 euros |
| 20th Dec - 8th Jan | Available on request |
Combined costs for Gites 1 & 2 hired together
| 9th Jan - 30th April | 850 euros |
| 1st May - 30th June | 1310 euros |
| 1st July - 31st Aug | 2025 euros |
| 1st Sep - 30th Sep | 1310 euros |
| 1st Oct - 19th Dec | 850 euros |
| 20th Dec - 8th Jan | Available on request |
Short stays also available, prices available on request.
Bed & Breakfast Price - See B&B Page